Team Hub
Welcome to the Voltage team page — this space is just for our team information: schedule, homework, payments, and documents.
Confirmed dates and locations through late November. Dates and times further out are already set, but the exact practice site for each hasn’t been booked yet — shown below by surface type (dirt, turf, or indoor) until a location is locked in.
Get September–November on your calendar. Download the file below and import it into Google Calendar (Settings & sharing → Import & export → Import), or add it as a URL-based calendar (Other calendars → From URL) so it stays in sync if this stretch changes. Works with Apple Calendar and Outlook too. Prefer to add one practice at a time? Use the 📅 icon on any row below. The projected Dec–Jul schedule isn’t on the calendar yet since exact sites aren’t locked in — we'll add it once those are confirmed.
| Date | Time | Type | Location | Shirt | Add |
|---|---|---|---|---|---|
| September 2026 | |||||
| Fri, Sep 11, 2026 | 5:30pm-7:30pm | Practice | TES Baseball Field | Yellow | 📅 |
| Sun, Sep 13, 2026 | 4:00pm-6:00pm | Practice | Tahoma Elementary School — TES Upper | Teal | 📅 |
| Mon, Sep 14, 2026 | 5:30pm-8:00pm | Practice | Tahoma Elementary School — TES Gym | Black | 📅 |
| Fri, Sep 18, 2026 | 5:30pm-7:30pm | Practice | Tahoma Elementary School — TES Upper | Yellow | 📅 |
| Sun, Sep 20, 2026 | 4:00pm-6:00pm | Practice | Tahoma Elementary School — TES Upper | Teal | 📅 |
| Mon, Sep 21, 2026 | 5:30pm-8:00pm | Practice | Tahoma Elementary School — TES Gym | Black | 📅 |
| Fri, Sep 25, 2026 | 5:30pm-7:30pm | Practice | Tahoma Elementary School — TES Upper | Yellow | 📅 |
| Sun, Sep 27, 2026 | 4:00pm-6:00pm | Practice | Tahoma Elementary School — TES Upper | Teal | 📅 |
| Mon, Sep 28, 2026 | 5:30pm-8:00pm | Practice | Shadow Lake Elementary School — SLES Gym | Black | 📅 |
| October 2026 | |||||
| Fri, Oct 2, 2026 | 5:30pm-8:00pm | Practice | Summit Trail Middle School Auxiliary Gym | Yellow | 📅 |
| Sun, Oct 4, 2026 | 4:00pm-6:00pm | Practice | Tahoma Elementary School — TES Upper | Teal | 📅 |
| Mon, Oct 5, 2026 | 5:30pm-8:00pm | Practice | Shadow Lake Elementary School — SLES Gym | Black | 📅 |
| Fri, Oct 9, 2026 | 5:30pm-7:30pm | Practice | Tahoma Elementary School — TES Upper | Yellow | 📅 |
| Sun, Oct 11, 2026 | 4:00pm-6:00pm | Practice | Tahoma Elementary School — TES Upper | Teal | 📅 |
| Mon, Oct 12, 2026 | 5:30pm-8:00pm | Practice | Shadow Lake Elementary School — SLES Gym | Black | 📅 |
| Fri, Oct 16, 2026 | 5:30pm-7:30pm | Practice | Tahoma Elementary School — TES Upper | Yellow | 📅 |
| Sun, Oct 18, 2026 | 4:00pm-6:00pm | Practice | Tahoma Elementary School — TES Upper | Teal | 📅 |
| Mon, Oct 19, 2026 | 5:30pm-8:00pm | Practice | Shadow Lake Elementary School — SLES Gym | Black | 📅 |
| Fri, Oct 23, 2026 | 5:30pm-7:30pm | Practice | Tahoma Elementary School — TES Upper | Yellow | 📅 |
| November 2026 | |||||
| Sun, Nov 1, 2026 | 4:00pm-6:00pm | Practice | Tahoma Elementary School — TES Upper | Teal | 📅 |
| Mon, Nov 2, 2026 | 5:30pm-8:00pm | Practice | Shadow Lake Elementary School — SLES Gym | Black | 📅 |
| Fri, Nov 6, 2026 | 5:30pm-7:30pm | Practice | TES Baseball Field | Yellow | 📅 |
| Sun, Nov 8, 2026 | 4:00pm-6:00pm | Practice | Tahoma Elementary School — TES Upper | Teal | 📅 |
| Mon, Nov 9, 2026 | 5:30pm-8:00pm | Practice | Shadow Lake Elementary School — SLES Gym | Black | 📅 |
| Fri, Nov 13, 2026 | 5:30pm-7:30pm | Practice | Summit Trail Middle School Auxiliary Gym | Yellow | 📅 |
| Sun, Nov 15, 2026 | 4:00pm-6:00pm | Practice | Tahoma Elementary School — TES Upper | Teal | 📅 |
| Mon, Nov 16, 2026 | 5:30pm-8:00pm | Practice | Shadow Lake Elementary School — SLES Gym | Black | 📅 |
| Fri, Nov 20, 2026 | 5:30pm-7:30pm | Practice | Summit Trail Middle School Auxiliary Gym | Yellow | 📅 |
| Date | Time | Type | Location | Shirt |
|---|---|---|---|---|
| December 2026 | ||||
| Sun, Dec 6, 2026 | 4:00pm-6:00pm | Practice | Indoor (exact site TBD) | Teal |
| Fri, Dec 11, 2026 | 5:30pm-7:30pm | Practice | Indoor (exact site TBD) | Yellow |
| Sun, Dec 13, 2026 | 4:00pm-6:00pm | Practice | Indoor (exact site TBD) | Teal |
| Fri, Dec 18, 2026 | 5:30pm-7:30pm | Practice | Indoor (exact site TBD) | Yellow |
| January 2027 | ||||
| Sun, Jan 17, 2027 | 4:00pm-6:00pm | Practice | Turf (exact site TBD) | Teal |
| Mon, Jan 18, 2027 | 5:30pm-8:00pm | Practice | Indoor (exact site TBD) | Black |
| Fri, Jan 22, 2027 | 5:30pm-7:30pm | Practice | Indoor (exact site TBD) | Yellow |
| Sun, Jan 24, 2027 | 4:00pm-6:00pm | Practice | Turf (exact site TBD) | Teal |
| Mon, Jan 25, 2027 | 5:30pm-8:00pm | Practice | Indoor (exact site TBD) | Black |
| Fri, Jan 29, 2027 | 5:30pm-7:30pm | Practice | Indoor (exact site TBD) | Yellow |
| Sun, Jan 31, 2027 | 4:00pm-6:00pm | Practice | Turf (exact site TBD) | Teal |
| February 2027 | ||||
| Mon, Feb 1, 2027 | 5:30pm-8:00pm | Practice | Indoor (exact site TBD) | Black |
| Fri, Feb 5, 2027 | 5:30pm-7:30pm | Practice | Indoor (exact site TBD) | Yellow |
| Sun, Feb 7, 2027 | TBD | Scrimmage | Location TBD | — |
| Mon, Feb 8, 2027 | 5:30pm-8:00pm | Practice | Indoor (exact site TBD) | Black |
| Fri, Feb 26, 2027 | 5:30pm-7:30pm | Practice | Indoor (exact site TBD) | Yellow |
| Sun, Feb 28, 2027 | TBD | Scrimmage | Location TBD | — |
| March 2027 | ||||
| Mon, Mar 1, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Fri, Mar 5, 2027 | 5:30pm-7:30pm | Practice | Dirt (exact site TBD) | Yellow |
| Sun, Mar 7, 2027 | 4:00pm-6:00pm | Practice | Indoor (exact site TBD) | Teal |
| Mon, Mar 8, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Fri, Mar 12, 2027 | 5:30pm-7:30pm | Practice | Dirt (exact site TBD) | Yellow |
| Sun, Mar 14, 2027 | 4:00pm-6:00pm | Practice | Indoor (exact site TBD) | Teal |
| Mon, Mar 15, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Fri, Mar 19, 2027 | 5:30pm-7:30pm | Practice | Dirt (exact site TBD) | Yellow |
| Sun, Mar 21, 2027 | 4:00pm-6:00pm | Practice | Indoor (exact site TBD) | Teal |
| Mon, Mar 22, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Fri, Mar 26, 2027 | 5:30pm-7:30pm | Practice | Dirt (exact site TBD) | Yellow |
| April 2027 | ||||
| Mon, Apr 12, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, Apr 14, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Sat, Apr 17, 2027 | ALL DAY | Tournament | Location TBD | — |
| Sun, Apr 18, 2027 | ALL DAY | Tournament | Location TBD | — |
| Mon, Apr 19, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, Apr 21, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Sat, Apr 24, 2027 | TBD | Scrimmage | Location TBD | — |
| Mon, Apr 26, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, Apr 28, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| May 2027 | ||||
| Sat, May 1, 2027 | ALL DAY | Tournament | Location TBD | — |
| Sun, May 2, 2027 | ALL DAY | Tournament | Location TBD | — |
| Mon, May 3, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, May 5, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Mon, May 10, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, May 12, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Sat, May 15, 2027 | TBD | Scrimmage | Location TBD | — |
| Mon, May 17, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, May 19, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Sat, May 22, 2027 | TBD | Scrimmage | Location TBD | — |
| Mon, May 24, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, May 26, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| June 2027 | ||||
| Wed, Jun 2, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Sun, Jun 6, 2027 | 4:00pm-6:00pm | Practice | Turf (exact site TBD) | Teal |
| Mon, Jun 7, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, Jun 9, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Sat, Jun 12, 2027 | ALL DAY | Tournament | Location TBD | — |
| Sun, Jun 13, 2027 | ALL DAY | Tournament | Location TBD | — |
| Mon, Jun 14, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, Jun 16, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Mon, Jun 21, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, Jun 23, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Sat, Jun 26, 2027 | TBD | Scrimmage | Location TBD | — |
| Mon, Jun 28, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, Jun 30, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| July 2027 | ||||
| Mon, Jul 5, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, Jul 7, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Sat, Jul 10, 2027 | ALL DAY | Tournament | Location TBD | — |
| Sun, Jul 11, 2027 | ALL DAY | Tournament | Location TBD | — |
| Mon, Jul 12, 2027 | 5:30pm-8:00pm | Practice | Dirt (exact site TBD) | Black |
| Wed, Jul 14, 2027 | 5:30pm-6:30pm | Practice | Dirt (exact site TBD) | Teal |
| Sun, Jul 18, 2027 | ALL DAY | Tournament | Location TBD | — |
One drill per week — do it 3x a week for about 5 minutes. It's pulled from whichever fielding or hitting goal the team is working on that two-week block, and it doesn't need a coach or a field, just a glove, a mirror, or a ball in the backyard.
| Focus | Home Rep (~5 min) | Video |
|---|---|---|
| Block 1 · Weeks 1–2 · Sept 14 – 27 | ||
| Fielding | Bare-handed short hops with a tennis ball — 5 clean each side: middle, left, right. | 🎥 YouTube |
| Hitting | Mirror work — x10 stance, trigger, stride. | |
| Block 2 · Weeks 3–4 · Sept 28 – Oct 11 | ||
| Fielding | x15 wrist snaps, focusing on straight spin. | 🎥 YouTube |
| Fielding | Mirror work — x10 from stretch, leg lift to hand separation and stride. | |
| Block 3 · Weeks 5–6 · Oct 12 – 25 | ||
| Fielding | Catch and quick transfer — 8 reps. Field and transfer — 8 reps. |
🎥 YouTube 🎥 YouTube |
| Fielding | Mirror work — 1-2-3 sequencing drill, x10: ball up, hips fire, arm forward. | |
| Block 4 · Weeks 7–8 · Oct 26 – Nov 8 | ||
| Hitting | Wall swings — x10, facing and close to the wall. | 🎥 YouTube |
| Fielding | Mirror work — x10 from stride position, elbow forward and glove tuck. | 🎥 YouTube |
| Block 5 · Weeks 9–10 · Nov 9 – 22 | ||
| Hitting | Mirror extension drill (no ball) — freeze at the contact point, check full front-arm extension and barrel out over the plate. 8 reps. | |
| Hitting | Same mirror drill, full swing — finish balanced with full extension. 10 reps. | |
| Block 6 · Weeks 11–12 · Dec 6 – 18 | ||
| Hitting | TBD — not set yet | |
| Hitting | TBD — not set yet | |